Genset Rating | kVA | 6 |
Genset Model | - | TMTL- 6-SP TMTL-6-TP |
Duty | Prime / Standby | Prime |
Control Panel | - | Options Available for Manual and AMF |
Acoustic Insulation Type | - | PU Fire Retardant |
DG Set Dimensions ( L X B X H) | mm | 1500x850x1250 |
Fuel Tank Capacity | L | 50 |
Dry Weight of DG Set (Approx +/- 25 Kg) | kg | 699 |
Engine manufacturer | - | TAFE MOTORS AND TRACTORS LIMITED |
Engine brand | - | EICHER ENGINES |
Engine model | - | 110A1-EG008 |
Number of cylinders | nos. | 1 |
Aspiration | - | |
Engine power (Gross) | BHP | 10.7 |
Reference standard | - | Engine: As per ISO 3046 -1, Genset: As per ISO 8528 |
Displacement | cc | 981 |
Compression ratio | - | 17 + 0.5 : 1 |
Type of governer | - | Mechanical |
Class of Governing | - | G2 |
Stroke | mm | 100 |
Bore | mm | 125 |
Type of cooling | - | Air Cooled |
Lube oil Sump capacity (with filters) | L | 5 |
Coolant Capacity - TOTAL | L | NA |
Coolant Capacity - Radiator | L | NA |
Battery | Volts, Ah | 12 VDC, 60/65 Ah |
Exhaust After Treatment System | - | - |
Phase | - | 1 / 3 |
Voltage | VAC | 230 / 415 |
Power Alternator Type | - | Brushless with AVR, Single Bearing, Bell Housing: SAE 3/10 |
Power Factor | Lag | 0.8 |
Rated speed & frequency | RPM/Hz | 1500 /50Hz |
Engine power (Gross) | KW | 7.9 |
Fuel injection System / FIP Type | - | PF 1V |
Air cleaner | - | Dry type |
Voltage Regulation | % of Rated voltage | +/- 1% |
Insulation | - | Class-H |
Make | - | Stamford/ Leroy Somer/ CG/ Meccalte |
Starting System | - | Electric |
Battery Make | - | Exide / TATA |
Silencer Location & Type | - | Internal, Residential |
Acoustic Insulation Thickness | mm | 40 mm Thick on Body Panels (25 mm thick at Louvers) |
Dry Weight (Engine) (Approx)+ | kg | 255 |
* Note:
1. For optimal performance of the engine, it is suggested to run the genset / generator at loads in excess of 25%
2. Fuel consumption is with radiator and fan (wherever applicable)
3. Fuel consumption data is based on diesel having specific gravity of 0.85 and conforming to IS:1460. Fuel consumption tolerance is +5%
4. Conformance standards: IS-4722, BS-5000, IS-1460, ISO-8528, BS-5514, ISO-3046
+ Note on weight of the genset:
1. The weight of the genset / generator is approximate
2. Tolerance applicable on the weight of the genset / generator owing to variation in the genset accessories and different makes of the alternator
DISCLAIMER: The information relating to TMTL’s products, product images, specification and availability provided on TMTL's websites, digital and social media platforms are subject to constant revision, upgradation based on its policies and current product-line, and may not reflect the updated information. You are advised to contact corporate@tafe.com, our regional sales representative, or your nearest authorized dealer / distributor in this regard. Products listed on TMTL’s digital platforms may not be available in certain geographies and may be enhanced or discontinued without any prior notice.
TMTL does not verify, endorse or approve any information relating to itself, its products, their price, specification, availability etc. provided by third-party on any platform whatsoever, including websites, aggregator sites, social media platforms, RSS feeds, instant messaging platforms, non-digital platforms - print media, trade journals, publications etc. It is hereby made clear that no information derived from such third-party shall be treated as accurate and TMTL shall not be responsible for the same in any manner whatsoever.