Engine Model | 422 TC |
Engine Type | DI |
Aspiration | Natural |
Number of stroke | 4 Nos |
Number of Cylinders | 3 Cylinders |
Bore X Stroke | 100 mm x 125 mm |
Displacement | 2945 cc |
Compression ratio | 17.1 : 1 |
Rated Speed | 1500 RPM |
Rated Power as per IS 10000 | Continuous Rating |
Rated Power as per IS 10000 | 46 hp |
Direction of rotation (View from flywheel Side) | Anti-clockwise |
High idle speed | 1560 + 8 Rpm |
Low idle speed | 750 + 50 Rpm |
Governing as per BS 5514 | Mechanical - Class A2 |
Cooling medium | Air |
Air cleaner choke indicator | Yes |
Air Cleaner type | Dry |
Air cleaner oil capacity | NA |
Total Lubrication oil capacity(Sump + Filter) | 9.5 Liters |
Lubrication filter | Spin-on / Single |
Lubrication oil consumption | <0.5 % of fuel consumption |
Lubrication oil type | 15W40-CF4 API |
Lubricating oil & oil filter change period | 250 Hrs |
Starter motor rating | 12 V / 2.7 kW |
Alternator rating for battery charging | 12 V / 23 A |
Engine fuel | HSD |
Fuel Filter | Double Bowl Paper Elements |
Fuel Tank Capacity | 40 Liters |
Oil pressure switch | Yes |
Liner temperature sensor | Yes |
Engine Size l x b x h | 849 mm x 728 mm x 2000 mm |
Weight | 415 kg |
DISCLAIMER: The information relating to TMTL’s products, product images, specification and availability provided on TMTL's websites, digital and social media platforms are subject to constant revision, upgradation based on its policies and current product-line, and may not reflect the updated information. You are advised to contact corporate@tafe.com, our regional sales representative, or your nearest authorized dealer / distributor in this regard. Products listed on TMTL’s digital platforms may not be available in certain geographies and may be enhanced or discontinued without any prior notice.
TMTL does not verify, endorse or approve any information relating to itself, its products, their price, specification, availability etc. provided by third-party on any platform whatsoever, including websites, aggregator sites, social media platforms, RSS feeds, instant messaging platforms, non-digital platforms - print media, trade journals, publications etc. It is hereby made clear that no information derived from such third-party shall be treated as accurate and TMTL shall not be responsible for the same in any manner whatsoever.