Engine Model | 143 HS/ES RVR |
Engine Type | DI |
Aspiration | Natural |
Number of stroke | NA |
Number of Cylinders | 1 Cylinder |
Bore X Stroke | 100 mm x 125 mm |
Displacement | 981 cc |
Compression ratio | 17:01 |
Rated Speed | 1500 RPM |
Rated Power as per IS 10000 | Continuous Rating |
Rated Power as per IS 10000 | NA |
Direction of rotation (View from flywheel Side) | Clockwise |
High idle speed | NA |
Low idle speed | NA |
Governing as per BS 5514 | A2 |
Cooling medium | Air |
Air cleaner choke indicator | NA |
Air Cleaner type | Oil Bath Type |
Air cleaner oil capacity | NA |
Total Lubrication oil capacity(Sump + Filter) | 5 Liters |
Lubrication filter | Spin-on |
Lubrication oil consumption | NA |
Lubrication oil type | SAE 15W40 CF4 API |
Lubricating oil & oil filter change period | NA |
Starter motor rating | NA |
Alternator rating for battery charging | 12 V / 88 Ah |
Engine fuel | Diesel |
Fuel Filter | Secondary |
Fuel Tank Capacity | NA |
Oil pressure switch | NA |
Liner temperature sensor | NA |
Engine Size l x b x h | 634 mm x 725 mm x 1041 mm |
Weight | 240 kg |
DISCLAIMER: The information relating to TMTL’s products, product images, specification and availability provided on TMTL's websites, digital and social media platforms are subject to constant revision, upgradation based on its policies and current product-line, and may not reflect the updated information. You are advised to contact corporate@tafe.com, our regional sales representative, or your nearest authorized dealer / distributor in this regard. Products listed on TMTL’s digital platforms may not be available in certain geographies and may be enhanced or discontinued without any prior notice.
TMTL does not verify, endorse or approve any information relating to itself, its products, their price, specification, availability etc. provided by third-party on any platform whatsoever, including websites, aggregator sites, social media platforms, RSS feeds, instant messaging platforms, non-digital platforms - print media, trade journals, publications etc. It is hereby made clear that no information derived from such third-party shall be treated as accurate and TMTL shall not be responsible for the same in any manner whatsoever.